We are pleased to announce the 2015 DEF CON Capture the Flag final scores.
Team Name | Final Score |
---|---|
DEFKOR | 23949 |
Plaid Parliament of Pwning | 19896 |
0daysober | 17943 |
HITCON | 13560 |
blue-lotus | 12442 |
0ops | 11306 |
Dragon Sector | 11288 |
Samurai | 10742 |
Shellphish | 10591 |
LC↯BC | 9941 |
!SpamAndHex | 9461 |
Gallopsled | 8608 |
9447 | 8410 |
CORNDUMP | 7508 |
Bushwhackers | 7447 |
How Scoring Worked
Before game start, we had a set of regular game services (that might or might not ever be enabled), and two LiveCTF services. Each team has an instance of a service (15+1 teams, 11 services, 176 instances), and every non-legitbs instance was given 1337 flags, for a total of 220,605 flags in the game. Ignoring the never-scored services and LiveCTF, (15 teams * 6 services * 1337 flags =) 120,330 flags were in play.
Similar to 2014, failing availability would cause a team to lose 14 flags divided evenly among their opponents. Getting owned (having a token stolen and redeemed) would also cause a team to lose 14 flags divided evenly among the teams that redeemed the token, with any remainders assigned to us until enough remainder existed to dole out to all the teams scoring that service.
LiveCTF was scored differently. The first team to finish LiveCTF qualifiers (DEFKOR) received 600 flags, and the next two teams (LC↯BC and PPP) received 300 and 200 flags, respectively. The other teams that finished (0daysober, Samurai, Shellphish, HITCON, and 9447) received 100 flags each. LiveCTF finals awarded 1000 points to the first team finishing, PPP.
Breakdown by Service
team \ service | rxc | irkd | tachikoma | ombdsu | hackermud | badlogger | livectf_quals | livectf_finals |
---|---|---|---|---|---|---|---|---|
ppp | 3488 | 1179 | 3859 | 2528 | 1368 | 2263 | 200 | 1000 |
bushwhackers | 0 | 1389 | 0 | 0 | 1203 | 844 | 0 | 0 |
samurai | 0 | 1254 | 1129 | 802 | 1278 | 2168 | 100 | 0 |
hitcon | 2304 | 1329 | 3871 | 3 | 1338 | 604 | 100 | 0 |
defkor | 6746 | 1359 | 2624 | 3731 | 1368 | 3510 | 600 | 0 |
team-9447 | 55 | 1404 | 387 | 1 | 1383 | 1069 | 100 | 0 |
gallopsled | 0 | 1359 | 527 | 559 | 1353 | 799 | 0 | 0 |
blue-lotus | 876 | 1299 | 1465 | 2078 | 1323 | 1390 | 0 | 0 |
spamandhex | 0 | 1344 | 286 | 1578 | 1368 | 874 | 0 | 0 |
corndump | 1 | 1299 | 0 | 0 | 1338 | 859 | 0 | 0 |
0ops | 2170 | 1389 | 1103 | 1 | 1383 | 1249 | 0 | 0 |
0daysober | 2095 | 1284 | 1605 | 6216 | 1338 | 1294 | 100 | 0 |
dragonsector | 2190 | 1389 | 1220 | 461 | 1323 | 694 | 0 | 0 |
shellphish | 128 | 1419 | 379 | 2057 | 1338 | 1159 | 100 | 0 |
lcbc | 0 | 1359 | 1600 | 39 | 1353 | 1279 | 300 | 0 |
legitbs | 2 | 0 | 0 | 1 | 0 | 0 | 18455 | 19055 |
But Wait, There's More!
We have more releases planned in the coming days and months:
- End of August, 2015
- Supplemental scoreboard material: 2015 Quals data dump, 2015 Finals visualization, 2015 Finals SQL dump
- End of November, 2015
- 2014 and 2015 Quals and Finals services
Thanks
Thanks to everyone who made DEF CON 23 CTF our best game yet: DEF CON goons, DEF CON staff, our fifteen finalist teams, the Capture the Flag community around the world, and everyone who came by our contest area to experience CTF first-hand! See you all in 2016!