Hello,
Thanks for being a part of our biggest DEF CON CTF qualifiers yet. We're still very excited at how well the 4407 players, 1472 teams, and over 4000 unique IP addresses performed in our game, and have some preliminary results and other information to share with you.
The Final Results
These are the top 25 teams from the qualifiers. For a more complete and machine-readable list, please see https://legitbs.net/2015/quals_scoreboard.json. A more substantial data dump similar to the Quals 2014 Data Dump is forthcoming.
rank | team | score |
---|---|---|
1 | PPP | 57 |
2 | DEFKOR | 57 |
3 | 9447 | 57 |
4 | Gallopsled | 53 |
5 | HITCON | 46 |
6 | blue-lotus | 45 |
7 | SpamAndHex | 44 |
8 | CORNDUMP | 43 |
9 | 0ops | 42 |
10 | 0daysober | 42 |
11 | Dragon Sector | 42 |
12 | Shellphish | 42 |
13 | LC↯BC | 41 |
14 | Mostly Inexperienced Beginner Hackers | 40 |
15 | Samurai | 39 |
16 | KAIST GoN | 39 |
17 | Alternatives | 36 |
18 | Eat, Sleep, Pwn, Repeat | 34 |
19 | Routards | 34 |
20 | binja | 32 |
21 | WhatTheBird | 32 |
22 | Blunt Instrument | 32 |
23 | tasteless | 30 |
24 | int3pids | 27 |
25 | 0x8F | 26 |
Preparing for Finals
Over the coming weeks, we'll be contacting qualifying teams about their appearance at DEF CON 23 in Las Vegas. If you have write-ups to share, please post or link them at the CTF write-ups github. If you want to find more CTF games to play, check out CTF Time.
Thanks again, and we hope to see you in Vegas!